Protestant % | Catholic % | Other Christians % | Non-Christian faiths % | Unaffiliated % | |
---|---|---|---|---|---|
All Black adults | 66 | 6 | 3 | 3 | 21 |
Men | 60 | 7 | 3 | 3 | 26 |
Women | 70 | 5 | 3 | 3 | 18 |
Generation Z | 52 | 9 | 4 | 5 | 28 |
Millennial | 55 | 6 | 3 | 4 | 33 |
Generation X | 67 | 6 | 3 | 3 | 21 |
Baby Boomer | 76 | 6 | 4 | 2 | 11 |
Silent Generation* | 83 | 6 | 4 | 1 | 5 |
U.S. born | 68 | 5 | 3 | 3 | 22 |
African born | 55 | 20 | 8 | 10 | 6 |
Caribbean born | 57 | 15 | 2 | 3 | 23 |
Some college or less | 66 | 5 | 4 | 3 | 22 |
College graduate | 68 | 9 | 2 | 4 | 18 |
Black, non-Hispanic | 69 | 5 | 3 | 3 | 19 |
Multiracial | 41 | 11 | 4 | 6 | 38 |
Black Hispanic | 35 | 24 | 2 | 6 | 33 |
All U.S. adults | 42 | 21 | 3 | 6 | 27 |
*This includes a very small number of those in the Greatest Generation (born before 1928).
Note: Those who did not answer are not shown.
Source: Survey conducted November 9, 2019–June 3, 2020, from Besheer Mohamed and Kiana Cox, “Young Black adults less Protestant than their elders,” in Faith Among Black Americans, Pew Research Center, February 16, 2021. Read the full report on the Pew Research Center website.